Live prices from local supplement retailers in Malta and Cyprus, normalised to € per 100 g so different pack sizes compare fairly. Prices are read from each shop’s own public storefront every morning; you buy directly from the retailer.
Malta: live prices
Whey & protein powder — cheapest in Malta
| Rank | Product | Retailer | Size | Price | Per 100 g | € / 100 g protein | 30-day low |
|---|---|---|---|---|---|---|---|
| 1 | Leap Nutrition DietF Protein+ – 2KG | Malta Elite Supplements | 2 kg | €46.74 | €2.34 | – | €46.74 |
| 2 | Applied Nutrition Critical Plant Protein – 1.8KG Plant-based | Malta Elite Supplements | 1.8 kg | €45.69 | €2.54 | – | €45.69 |
| 3 | Leap Nutrition Whey Ahead Chocolate Heaven 2kg Whey | Malta Elite Supplements | 2 kg | €50.99 | €2.55 | €3.68 | €50.99 |
| 4 | Leap Nutrition Whey Ahead Strawberry 2KG Whey | Malta Elite Supplements | 2 kg | €50.99 | €2.55 | €3.68 | €50.99 |
| 5 | Leap Nutrition Whey Ahead Vanilla 2kg Whey | Malta Elite Supplements | 2 kg | €50.99 | €2.55 | €3.68 | €50.99 |
Products in this table with a protein value checked against the manufacturer label: 3 of 5. One value per product: where the manufacturer shows several flavours, the lowest one we read is used.
Prices are collected automatically from each retailer’s own public storefront and normalised to € per 100 g so packs of different sizes can be compared fairly. They can change at any time — always confirm on the retailer’s page before ordering. CapyFuel sells nothing, so no CapyFuel product is in this table — every row is an independent retailer, ranked on price alone.
Cheapest per 100 g of protein — Malta
| Rank | Product | Retailer | Size | Price | Per 100 g | € / 100 g protein |
|---|---|---|---|---|---|---|
| 1 | Leap Nutrition Whey Ahead Chocolate Heaven 2kg Whey | Malta Elite Supplements | 2 kg | €50.99 | €2.55 | €3.68 |
| 2 | Leap Nutrition Whey Ahead Strawberry 2KG Whey | Malta Elite Supplements | 2 kg | €50.99 | €2.55 | €3.68 |
| 3 | Leap Nutrition Whey Ahead Vanilla 2kg Whey | Malta Elite Supplements | 2 kg | €50.99 | €2.55 | €3.68 |
| 4 | Applied Nutrition Critical Whey (2kg) Whey | Supplemented Malta | 2 kg | €54.99 | €2.75 | €3.78 |
| 5 | Leap Nutrition Whey Ahead Chocolate Heaven 900g Whey | Malta Elite Supplements | 900 g | €25.29 | €2.81 | €4.06 |
Only in-stock products with a protein value checked against the manufacturer label are ranked here, by € per 100 g of protein. One value per product: where the manufacturer shows several flavours, the lowest one we read is used. Products without a verified value stay in the price table above.
Creatine — cheapest in Malta
| Rank | Product | Retailer | Size | Price | Per 100 g | 30-day low |
|---|---|---|---|---|---|---|
| 1 | XXL Nutrition Malta Creatine Monohydrate | XXL Nutrition Malta | 500 g | €14.99 | €3.00 | €14.99 |
| 2 | Leap Nutrition CreAhead Creatine Monohydrate 1Kg | Malta Elite Supplements | 1 kg | €33.99 | €3.40 | €33.99 |
| 3 | Trained by JP Nutrition – Creatine Monohydrate – 1KG | Malta Elite Supplements | 1 kg | €39.09 | €3.91 | €39.09 |
| 4 | XXL Nutrition Malta Creatine Monohydrate | XXL Nutrition Malta | 250 g | €9.99 | €4.00 | €9.99 |
| 5 | Trained by JP Nutrition – Creatine Monohydrate – 500g | Malta Elite Supplements | 500 g | €23.99 | €4.80 | €23.99 |
Prices are collected automatically from each retailer’s own public storefront and normalised to € per 100 g so packs of different sizes can be compared fairly. They can change at any time — always confirm on the retailer’s page before ordering. CapyFuel sells nothing, so no CapyFuel product is in this table — every row is an independent retailer, ranked on price alone.
More categories (pre-workout, EAA/BCAA) and every tracked listing: all Malta supplement prices.
Cyprus: live prices
Whey & protein powder — cheapest in Cyprus
| Rank | Product | Retailer | Size | Price | Per 100 g | € / 100 g protein | 30-day low |
|---|---|---|---|---|---|---|---|
| 1 | Myprotein Pea Protein 2,5Kg Plant-based | CySupplements | 2.5 kg | €34.00 | €1.36 | – | €34.00 |
| 2 | Immortal Whey Protein Plus 2kg Whey | Nutrition CY | 2 kg | €39.00 | €1.95 | – | €39.00 |
| 3 | Everbuild Whey Build 2.0 5000g Whey | Nutrition CY | 5 kg | €98.00 | €1.96 | – | €98.00 |
| 4 | Mutant Whey 4540g Whey | Nutrition CY | 4.54 kg | €98.00 | €2.16 | – | €89.00 (lower before) |
| 5 | Everbuild Ultra Premium Whey Build 4.54kg Whey | Nutrition CY | 4.54 kg | €98.00 | €2.16 | – | €89.00 (lower before) |
Products in this table with a protein value checked against the manufacturer label: 0 of 5. One value per product: where the manufacturer shows several flavours, the lowest one we read is used.
Prices are collected automatically from each retailer’s own public storefront and normalised to € per 100 g so packs of different sizes can be compared fairly. They can change at any time — always confirm on the retailer’s page before ordering. CapyFuel sells nothing, so no CapyFuel product is in this table — every row is an independent retailer, ranked on price alone.
Cheapest per 100 g of protein — Cyprus
| Rank | Product | Retailer | Size | Price | Per 100 g | € / 100 g protein |
|---|---|---|---|---|---|---|
| 1 | MyProtein Impact Diet Whey Protein 2500gr Whey | CySupplements | 2.5 kg | €55.00 | €2.20 | €3.79 |
| 2 | PHD Diet Whey Protein 2kg Whey | Nutrition CY | 2 kg | €49.00 | €2.45 | €3.95 |
| 3 | Applied Critical Whey 2kg Whey | Nutrition CY | 2 kg | €60.00 | €3.00 | €4.13 |
| 4 | PHD DIET WHEY PROTEIN POWDER 2Kg VANILLA CREAM Whey | ED Sport | 2 kg | €55.00 | €2.75 | €4.44 |
| 5 | PHD DIET WHEY PROTEIN POWDER 2Kg STRAWBERRY Whey | ED Sport | 2 kg | €55.00 | €2.75 | €4.44 |
Only in-stock products with a protein value checked against the manufacturer label are ranked here, by € per 100 g of protein. One value per product: where the manufacturer shows several flavours, the lowest one we read is used. Products without a verified value stay in the price table above.
Creatine — cheapest in Cyprus
| Rank | Product | Retailer | Size | Price | Per 100 g | 30-day low |
|---|---|---|---|---|---|---|
| 1 | OstroVit Creatine Monohydrate 1000 g | Supplement House | 1 kg | €20.00 | €2.00 | €20.00 |
| 2 | OstroVit Creatine Monohydrate 500 g | Supplement House | 500 g | €15.00 | €3.00 | €15.00 |
| 3 | OstroVit Creatine Monohydrate 500 g | Supplement House | 500 g | €15.00 | €3.00 | €15.00 |
| 4 | USN CREATINE ANABOLIC – All In One 900g | Supplement House | 900 g | €30.00 | €3.33 | €30.00 |
| 5 | Evolite Creatine Monohydrate 1000g | Nutrition CY | 1 kg | €35.00 | €3.50 | €35.00 |
Prices are collected automatically from each retailer’s own public storefront and normalised to € per 100 g so packs of different sizes can be compared fairly. They can change at any time — always confirm on the retailer’s page before ordering. CapyFuel sells nothing, so no CapyFuel product is in this table — every row is an independent retailer, ranked on price alone.
More categories and every tracked listing: all Cyprus supplement prices.
For typical price levels by category, see the monthly CapyFuel Price Index.
Check a deal you found
Value bands are rough EU market guidance for 2026 and vary by brand, format and promotions. All numbers are calculated in your browser; nothing is sent or stored.